loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 32.71 21.24 23.50
Corporate Debts-REC Ltd Apr 15, 2024 26.49 17.21 0.09
Corporate Debts-HDFC Bank Apr 15, 2024 16.73 10.87 0.21
Govt. Securities-GSEC2024 Apr 15, 2024 15.01 9.75 0.02
Certificate of Deposits-ICICI Bank Apr 15, 2024 14.84 9.64 0.41
Certificate of Deposits-Bank of Baroda Apr 15, 2024 13.92 9.04 0.37
Corporate Debts-Power Grid Corpn Apr 15, 2024 12.65 8.21 0.00
Corporate Debts-ICICI Bank Apr 15, 2024 9.99 6.49 0.18
Certificate of Deposits-Axis Bank Apr 15, 2024 8.95 5.82 0.36
Net CA & Others-Net CA & Others Apr 15, 2024 2.27 1.46 42.32
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.41 0.27 0.12